Strategy Tester Report
ICMarketsSC-MT5-4 (Build 5217)
Settings
Expert: AP_InsideBar_Breakout
Symbol: GBPUSD
Period: M5 (2025.03.01 - 2025.08.27)
Inputs: InpVersionTag=AP_IBX_1.00
InpSignalTF=15
InpBufferPoints=80
InpSLExtraPoints=0
InpTP_R_Multiple=1.9
InpPendingExpiryBars=3
InpUseFixedLots=true
InpFixedLots=0.1
InpRiskPercent=1.0
InpMaxSpreadPoints=300
InpOneSetPerSignal=true
InpCancelOppOnFill=true
InpMagic=770201
InpOrderComment=AP_IBX
InpLogLevel=0
Company: Raw Trading Ltd
Currency: USD
Initial Deposit: 10 000.00
Leverage: 1:100
Results
History Quality: 98% real ticks
Bars: 36575 Ticks: 12050807 Symbols: 1
Total Net Profit: 20.32 Balance Drawdown Absolute: 0.74 Equity Drawdown Absolute: 3.09
Gross Profit: 200.35 Balance Drawdown Maximal: 60.95 (0.61%) Equity Drawdown Maximal: 63.42 (0.63%)
Gross Loss: -180.03 Balance Drawdown Relative: 0.61% (60.95) Equity Drawdown Relative: 0.63% (63.42)
Profit Factor: 1.11 Expected Payoff: 0.16 Margin Level: 24589.10%
Recovery Factor: 0.32 Sharpe Ratio: 1.22 Z-Score: -2.16 (96.92%)
AHPR: 1.0000 (0.00%) LR Correlation: 0.03 OnTester result: 0
GHPR: 1.0000 (0.00%) LR Standard Error: 16.77
Total Trades: 127 Short Trades (won %): 2 (0.00%) Long Trades (won %): 125 (33.60%)
Total Deals: 254 Profit Trades (% of total): 42 (33.07%) Loss Trades (% of total): 85 (66.93%)
Largest profit trade: 28.57 Largest loss trade: -3.99
Average profit trade: 4.77 Average loss trade: -2.06
Maximum consecutive wins ($): 3 (36.20) Maximum consecutive losses ($): 15 (-29.78)
Maximal consecutive profit (count): 36.20 (3) Maximal consecutive loss (count): -29.78 (15)
Average consecutive wins: 2 Average consecutive losses: 4
Graph
Graph
Correlation (Profits,MFE): 0.90 Correlation (Profits,MAE): -0.26 Correlation (MFE,MAE): -0.5424
Graph
Minimal position holding time: 0:00:03 Maximal position holding time: 204:05:26 Average position holding time: 7:25:50
Graph
Orders
Open Time Order Symbol Type Volume Price S / L T / P Time State Comment
2025.03.03 00:30:023GBPUSDsell stop0.01 / 0.011.255141.258101.249512025.03.03 00:45:00expiredexpired [2025.03.03 00:45]
2025.03.03 03:30:004GBPUSDbuy stop0.01 / 0.011.262061.260051.265882025.03.03 03:45:00expiredexpired [2025.03.03 03:45]
2025.03.03 07:15:005GBPUSDbuy stop0.01 / 0.011.261481.260351.263632025.03.03 07:30:00expiredexpired [2025.03.03 07:30]
2025.03.03 08:30:006GBPUSDbuy stop0.01 / 0.011.261461.260061.264122025.03.03 08:45:00expiredexpired [2025.03.03 08:45]
2025.03.03 10:45:007GBPUSDbuy stop0.01 / 0.011.261311.258601.266462025.03.03 11:00:00expiredexpired [2025.03.03 11:00]
2025.03.03 13:15:008GBPUSDbuy stop0.01 / 0.011.265621.263821.269042025.03.03 13:30:00expiredexpired [2025.03.03 13:30]
2025.03.03 13:45:009GBPUSDbuy stop0.01 / 0.011.266261.264151.270272025.03.03 13:51:11filledAP_IBX
2025.03.03 17:11:1910GBPUSDsell0.01 / 0.010.000002025.03.03 17:11:19filledtp 1.27027
2025.03.03 17:15:0011GBPUSDbuy stop0.01 / 0.011.271001.268691.275392025.03.03 17:29:56filledAP_IBX
2025.03.03 17:30:0012GBPUSDbuy stop0.01 / 0.011.271111.267841.277332025.03.03 17:30:07filledAP_IBX
2025.03.03 19:00:0013GBPUSDbuy stop0.01 / 0.011.271961.270241.275232025.03.03 19:15:00expiredexpired [2025.03.03 19:15]
2025.03.03 19:30:0014GBPUSDbuy stop0.01 / 0.011.272141.270421.275412025.03.03 19:45:00expiredexpired [2025.03.03 19:45]
2025.03.03 21:15:0115GBPUSDbuy stop0.01 / 0.011.273251.270161.279132025.03.03 21:30:00expiredexpired [2025.03.03 21:30]
2025.03.03 22:00:4916GBPUSDsell0.01 / 0.010.000002025.03.03 22:00:49filledsl 1.26869
2025.03.04 02:00:0017GBPUSDbuy stop0.01 / 0.011.271791.269811.275562025.03.04 02:15:00expiredexpired [2025.03.04 02:15]
2025.03.04 02:30:0018GBPUSDbuy stop0.01 / 0.011.271271.269821.274032025.03.04 02:45:00expiredexpired [2025.03.04 02:45]
2025.03.04 03:15:0019GBPUSDbuy stop0.01 / 0.011.270861.268791.274802025.03.04 03:30:00expiredexpired [2025.03.04 03:30]
2025.03.04 05:15:0020GBPUSDbuy stop0.01 / 0.011.270321.268861.273102025.03.04 05:30:00expiredexpired [2025.03.04 05:30]
2025.03.04 07:30:0021GBPUSDbuy stop0.01 / 0.011.270761.268351.275342025.03.04 07:45:01expiredexpired [2025.03.04 07:45]
2025.03.04 08:45:0022GBPUSDbuy stop0.01 / 0.011.270971.268861.274982025.03.04 09:00:00expiredexpired [2025.03.04 09:00]
2025.03.04 09:45:0023GBPUSDbuy stop0.01 / 0.011.271331.269401.275002025.03.04 10:00:00expiredexpired [2025.03.04 10:00]
2025.03.04 11:30:0024GBPUSDbuy stop0.01 / 0.011.273211.271461.276542025.03.04 11:43:06filledAP_IBX
2025.03.04 12:09:5125GBPUSDsell0.01 / 0.010.000002025.03.04 12:09:51filledsl 1.27146
2025.03.04 15:00:0026GBPUSDbuy stop0.01 / 0.011.275781.273991.279192025.03.04 15:15:00expiredexpired [2025.03.04 15:15]
2025.03.04 16:30:0027GBPUSDbuy stop0.01 / 0.011.273921.271631.278282025.03.04 16:45:00expiredexpired [2025.03.04 16:45]
2025.03.04 17:30:0028GBPUSDbuy stop0.01 / 0.011.272911.270451.277592025.03.04 17:45:00expiredexpired [2025.03.04 17:45]
2025.03.04 19:00:0029GBPUSDbuy stop0.01 / 0.011.273521.270971.278372025.03.04 19:03:24filledAP_IBX
2025.03.04 20:55:3130GBPUSDsell0.01 / 0.010.000002025.03.04 20:55:31filledtp 1.27733
2025.03.04 21:07:3831GBPUSDsell0.01 / 0.010.000002025.03.04 21:07:38filledtp 1.27837
2025.03.04 22:15:0032GBPUSDbuy stop0.01 / 0.011.279671.278151.282562025.03.04 22:17:37filledAP_IBX
2025.03.05 03:00:0033GBPUSDbuy stop0.01 / 0.011.280011.278421.283042025.03.05 03:15:00expiredexpired [2025.03.05 03:15]
2025.03.05 03:30:5334GBPUSDsell0.01 / 0.010.000002025.03.05 03:30:53filledsl 1.27815
2025.03.05 04:45:0035GBPUSDbuy stop0.01 / 0.011.279091.277261.282572025.03.05 05:00:00expiredexpired [2025.03.05 05:00]
2025.03.05 06:15:0036GBPUSDbuy stop0.01 / 0.011.279521.277341.283672025.03.05 06:30:00expiredexpired [2025.03.05 06:30]
2025.03.05 08:45:0037GBPUSDbuy stop0.01 / 0.011.281041.278921.285072025.03.05 09:00:00expiredexpired [2025.03.05 09:00]
2025.03.05 09:15:0038GBPUSDbuy stop0.01 / 0.011.280621.278721.284232025.03.05 09:26:33filledAP_IBX
2025.03.05 09:45:0039GBPUSDbuy stop0.01 / 0.011.281651.279581.285592025.03.05 09:54:54filledAP_IBX
2025.03.05 10:14:3740GBPUSDsell0.01 / 0.010.000002025.03.05 10:14:37filledtp 1.28423
2025.03.05 11:15:0041GBPUSDbuy stop0.01 / 0.011.286071.283611.290752025.03.05 11:30:00expiredexpired [2025.03.05 11:30]
2025.03.05 12:00:0042GBPUSDbuy stop0.01 / 0.011.286031.283601.290652025.03.05 12:15:00expiredexpired [2025.03.05 12:15]
2025.03.05 16:30:5643GBPUSDsell0.01 / 0.010.000002025.03.05 16:30:56filledtp 1.28559
2025.03.05 17:30:0044GBPUSDbuy stop0.01 / 0.011.287871.285301.292762025.03.05 17:45:00expiredexpired [2025.03.05 17:45]
2025.03.05 19:15:0045GBPUSDbuy stop0.01 / 0.011.288691.285431.294892025.03.05 19:30:00expiredexpired [2025.03.05 19:30]
2025.03.05 20:30:0046GBPUSDbuy stop0.01 / 0.011.289381.286391.295072025.03.05 20:45:00expiredexpired [2025.03.05 20:45]
2025.03.05 21:45:0047GBPUSDbuy stop0.01 / 0.011.289831.288451.292462025.03.05 22:00:00expiredexpired [2025.03.05 22:00]
2025.03.05 23:00:0048GBPUSDbuy stop0.01 / 0.011.290751.289631.292882025.03.05 23:15:00expiredexpired [2025.03.05 23:15]
2025.03.06 02:30:0049GBPUSDbuy stop0.01 / 0.011.290281.288701.293292025.03.06 02:45:00expiredexpired [2025.03.06 02:45]
2025.03.06 04:30:0050GBPUSDbuy stop0.01 / 0.011.291671.289971.294902025.03.06 04:45:00expiredexpired [2025.03.06 04:45]
2025.03.06 11:15:0051GBPUSDbuy stop0.01 / 0.011.292281.289481.297602025.03.06 11:30:00expiredexpired [2025.03.06 11:30]
2025.03.06 13:30:0052GBPUSDbuy stop0.01 / 0.011.288751.286901.292272025.03.06 13:45:00expiredexpired [2025.03.06 13:45]
2025.03.06 14:30:0053GBPUSDbuy stop0.01 / 0.011.290161.287531.295162025.03.06 14:45:00expiredexpired [2025.03.06 14:45]
2025.03.06 16:00:0054GBPUSDbuy stop0.01 / 0.011.290431.287841.295362025.03.06 16:15:00expiredexpired [2025.03.06 16:15]
2025.03.06 16:30:0055GBPUSDbuy stop0.01 / 0.011.291161.288041.297092025.03.06 16:45:00expiredexpired [2025.03.06 16:45]
2025.03.06 17:00:0056GBPUSDbuy stop0.01 / 0.011.290651.288041.295612025.03.06 17:00:40filledAP_IBX
2025.03.06 19:30:0057GBPUSDbuy stop0.01 / 0.011.290571.288551.294412025.03.06 19:45:00expiredexpired [2025.03.06 19:45]
2025.03.06 19:45:0058GBPUSDbuy stop0.01 / 0.011.290591.288251.295042025.03.06 20:00:00expiredexpired [2025.03.06 20:00]
2025.03.06 20:43:5759GBPUSDsell0.01 / 0.010.000002025.03.06 20:43:57filledsl 1.28804
2025.03.06 21:45:0060GBPUSDbuy stop0.01 / 0.011.289921.288191.293212025.03.06 21:51:22filledAP_IBX
2025.03.06 22:37:4761GBPUSDsell0.01 / 0.010.000002025.03.06 22:37:47filledsl 1.28819
2025.03.07 01:30:0062GBPUSDbuy stop0.01 / 0.011.289791.287571.294012025.03.07 01:45:00expiredexpired [2025.03.07 01:45]
2025.03.07 02:30:0063GBPUSDbuy stop0.01 / 0.011.289751.288071.292952025.03.07 02:45:00expiredexpired [2025.03.07 02:45]
2025.03.07 03:30:0064GBPUSDbuy stop0.01 / 0.011.289441.287911.292352025.03.07 03:45:00expiredexpired [2025.03.07 03:45]
2025.03.07 04:30:0065GBPUSDbuy stop0.01 / 0.011.289361.287701.292522025.03.07 04:45:00expiredexpired [2025.03.07 04:45]
2025.03.07 05:00:0066GBPUSDbuy stop0.01 / 0.011.289591.288191.292252025.03.07 05:15:00expiredexpired [2025.03.07 05:15]
2025.03.07 07:30:0067GBPUSDbuy stop0.01 / 0.011.289541.288211.292072025.03.07 07:45:00expiredexpired [2025.03.07 07:45]
2025.03.07 08:15:0068GBPUSDbuy stop0.01 / 0.011.289891.288351.292822025.03.07 08:30:00expiredexpired [2025.03.07 08:30]
2025.03.07 09:00:0069GBPUSDbuy stop0.01 / 0.011.290111.288651.292892025.03.07 09:15:00expiredexpired [2025.03.07 09:15]
2025.03.07 11:30:0070GBPUSDbuy stop0.01 / 0.011.294041.291481.298912025.03.07 11:45:00expiredexpired [2025.03.07 11:45]
2025.03.07 14:15:0071GBPUSDbuy stop0.01 / 0.011.293171.291061.297182025.03.07 14:30:00expiredexpired [2025.03.07 14:30]
2025.03.07 15:15:0072GBPUSDbuy stop0.01 / 0.011.292371.290291.296332025.03.07 15:30:00expiredexpired [2025.03.07 15:30]
2025.03.07 16:00:0073GBPUSDbuy stop0.01 / 0.011.294761.290251.303332025.03.07 16:15:00expiredexpired [2025.03.07 16:15]
2025.03.07 18:45:0074GBPUSDbuy stop0.01 / 0.011.293781.291391.298332025.03.07 19:00:00expiredexpired [2025.03.07 19:00]
2025.03.07 19:30:0075GBPUSDbuy stop0.01 / 0.011.292871.290551.297282025.03.07 19:45:00expiredexpired [2025.03.07 19:45]
2025.03.07 20:15:0076GBPUSDbuy stop0.01 / 0.011.291711.289681.295572025.03.07 20:30:00expiredexpired [2025.03.07 20:30]
2025.03.07 21:00:0077GBPUSDbuy stop0.01 / 0.011.291651.289651.295452025.03.07 21:15:01expiredexpired [2025.03.07 21:15]
2025.03.07 23:15:0078GBPUSDbuy stop0.01 / 0.011.293461.292141.295972025.03.07 23:30:00expiredexpired [2025.03.07 23:30]
2025.03.10 03:15:0079GBPUSDbuy stop0.01 / 0.011.294541.293021.297432025.03.10 03:30:00expiredexpired [2025.03.10 03:30]
2025.03.10 06:00:0080GBPUSDbuy stop0.01 / 0.011.293291.291831.296072025.03.10 06:15:00expiredexpired [2025.03.10 06:15]
2025.03.10 06:45:0181GBPUSDbuy stop0.01 / 0.011.292271.290991.294712025.03.10 07:00:00expiredexpired [2025.03.10 07:00]
2025.03.10 09:15:0082GBPUSDbuy stop0.01 / 0.011.292071.290721.294642025.03.10 09:16:12filledAP_IBX
2025.03.10 10:48:0083GBPUSDsell0.01 / 0.010.000002025.03.10 10:48:00filledsl 1.29072
2025.03.10 16:15:0084GBPUSDbuy stop0.01 / 0.011.295371.293121.299652025.03.10 16:30:00expiredexpired [2025.03.10 16:30]
2025.03.10 18:30:0085GBPUSDbuy stop0.01 / 0.011.292851.290591.297152025.03.10 18:45:00expiredexpired [2025.03.10 18:45]
2025.03.10 19:00:0086GBPUSDbuy stop0.01 / 0.011.292581.289851.297772025.03.10 19:15:00expiredexpired [2025.03.10 19:15]
2025.03.11 02:15:0287GBPUSDbuy stop0.01 / 0.011.288491.287261.290832025.03.11 02:30:00expiredexpired [2025.03.11 02:30]
2025.03.11 03:15:0088GBPUSDbuy stop0.01 / 0.011.288771.287461.291262025.03.11 03:30:00expiredexpired [2025.03.11 03:30]
2025.03.11 03:30:0089GBPUSDbuy stop0.01 / 0.011.289391.287431.293122025.03.11 03:45:00expiredexpired [2025.03.11 03:45]
2025.03.11 05:00:0090GBPUSDbuy stop0.01 / 0.011.289361.287601.292712025.03.11 05:13:09filledAP_IBX
2025.03.11 06:15:0091GBPUSDbuy stop0.01 / 0.011.290001.288291.293252025.03.11 06:30:00expiredexpired [2025.03.11 06:30]
2025.03.11 07:15:0092GBPUSDbuy stop0.01 / 0.011.290021.288681.292572025.03.11 07:30:00expiredexpired [2025.03.11 07:30]
2025.03.11 07:30:0093GBPUSDbuy stop0.01 / 0.011.290131.288631.292982025.03.11 07:45:00expiredexpired [2025.03.11 07:45]
2025.03.11 08:42:0094GBPUSDsell0.01 / 0.010.000002025.03.11 08:42:00filledsl 1.28760
2025.03.11 10:30:0095GBPUSDbuy stop0.01 / 0.011.291271.289061.295472025.03.11 10:43:32filledAP_IBX
2025.03.11 11:30:0096GBPUSDbuy stop0.01 / 0.011.292931.290621.297322025.03.11 11:45:00expiredexpired [2025.03.11 11:45]
2025.03.11 18:54:0797GBPUSDsell0.01 / 0.010.000002025.03.11 18:54:07filledtp 1.29547
2025.03.11 19:15:0098GBPUSDbuy stop0.01 / 0.011.296461.294211.300742025.03.11 19:30:00expiredexpired [2025.03.11 19:30]
2025.03.11 22:00:0099GBPUSDbuy stop0.01 / 0.011.297301.295371.300972025.03.11 22:15:00expiredexpired [2025.03.11 22:15]
2025.03.12 05:30:00100GBPUSDbuy stop0.01 / 0.011.295091.293601.297932025.03.12 05:45:00expiredexpired [2025.03.12 05:45]
2025.03.12 11:15:00101GBPUSDbuy stop0.01 / 0.011.294021.291811.298222025.03.12 11:30:00expiredexpired [2025.03.12 11:30]
2025.03.12 12:00:00102GBPUSDbuy stop0.01 / 0.011.294411.292521.298012025.03.12 12:00:53filledAP_IBX
2025.03.12 13:30:00103GBPUSDbuy stop0.01 / 0.011.295051.293311.298362025.03.12 13:45:00expiredexpired [2025.03.12 13:45]
2025.03.12 14:00:00104GBPUSDbuy stop0.01 / 0.011.295211.293171.299092025.03.12 14:15:00expiredexpired [2025.03.12 14:15]
2025.03.12 15:30:03105GBPUSDsell0.01 / 0.010.000002025.03.12 15:30:03filledtp 1.29801
2025.03.12 16:00:00106GBPUSDbuy stop0.01 / 0.011.299511.293831.310312025.03.12 16:15:00expiredexpired [2025.03.12 16:15]
2025.03.12 16:45:00107GBPUSDbuy stop0.01 / 0.011.296371.293871.301122025.03.12 17:00:00expiredexpired [2025.03.12 17:00]
2025.03.12 21:00:00108GBPUSDbuy stop0.01 / 0.011.298871.296971.302482025.03.12 21:15:00expiredexpired [2025.03.12 21:15]
2025.03.12 21:30:00109GBPUSDbuy stop0.01 / 0.011.298121.296561.301092025.03.12 21:45:00expiredexpired [2025.03.12 21:45]
2025.03.12 22:30:00110GBPUSDbuy stop0.01 / 0.011.297911.296281.301012025.03.12 22:45:01expiredexpired [2025.03.12 22:45]
2025.03.12 23:45:00111GBPUSDbuy stop0.01 / 0.011.297871.296661.300172025.03.13 00:00:00expiredexpired [2025.03.13 00:00]
2025.03.13 02:30:00112GBPUSDbuy stop0.01 / 0.011.297531.296351.299782025.03.13 02:45:00expiredexpired [2025.03.13 02:45]
2025.03.13 03:15:00113GBPUSDbuy stop0.01 / 0.011.297291.296111.299542025.03.13 03:30:00expiredexpired [2025.03.13 03:30]
2025.03.13 03:45:00114GBPUSDbuy stop0.01 / 0.011.297441.296211.299782025.03.13 04:00:00expiredexpired [2025.03.13 04:00]
2025.03.13 09:30:00115GBPUSDbuy stop0.01 / 0.011.296871.295231.299992025.03.13 09:45:00expiredexpired [2025.03.13 09:45]
2025.03.13 10:00:00116GBPUSDbuy stop0.01 / 0.011.296701.294651.300602025.03.13 10:15:00expiredexpired [2025.03.13 10:15]
2025.03.13 10:45:00117GBPUSDbuy stop0.01 / 0.011.296681.294921.300032025.03.13 11:00:00expiredexpired [2025.03.13 11:00]
2025.03.13 11:45:00118GBPUSDbuy stop0.01 / 0.011.297411.294141.303632025.03.13 12:00:00expiredexpired [2025.03.13 12:00]
2025.03.13 13:15:00119GBPUSDbuy stop0.01 / 0.011.296821.294421.301382025.03.13 13:30:00expiredexpired [2025.03.13 13:30]
2025.03.13 16:00:00120GBPUSDbuy stop0.01 / 0.011.297431.293581.304752025.03.13 16:15:00expiredexpired [2025.03.13 16:15]
2025.03.13 16:30:00121GBPUSDbuy stop0.01 / 0.011.294701.292111.299632025.03.13 16:45:00expiredexpired [2025.03.13 16:45]
2025.03.13 21:30:00122GBPUSDbuy stop0.01 / 0.011.295511.293941.298502025.03.13 21:45:00expiredexpired [2025.03.13 21:45]
2025.03.14 01:30:01123GBPUSDbuy stop0.01 / 0.011.296511.294151.301002025.03.14 01:45:00expiredexpired [2025.03.14 01:45]
2025.03.14 03:30:00124GBPUSDbuy stop0.01 / 0.011.296631.295411.298952025.03.14 03:45:00expiredexpired [2025.03.14 03:45]
2025.03.14 03:45:00125GBPUSDbuy stop0.01 / 0.011.296681.294681.300482025.03.14 04:00:00expiredexpired [2025.03.14 04:00]
2025.03.14 04:15:00126GBPUSDbuy stop0.01 / 0.011.296411.294481.300082025.03.14 04:30:00expiredexpired [2025.03.14 04:30]
2025.03.14 05:00:00127GBPUSDbuy stop0.01 / 0.011.295711.294071.298832025.03.14 05:15:00expiredexpired [2025.03.14 05:15]
2025.03.14 06:45:00128GBPUSDbuy stop0.01 / 0.011.295381.293881.298232025.03.14 07:00:00expiredexpired [2025.03.14 07:00]
2025.03.14 13:00:00129GBPUSDbuy stop0.01 / 0.011.294351.292021.298782025.03.14 13:15:00expiredexpired [2025.03.14 13:15]
2025.03.14 14:00:00130GBPUSDbuy stop0.01 / 0.011.295111.292451.300172025.03.14 14:15:00expiredexpired [2025.03.14 14:15]
2025.03.14 17:00:00131GBPUSDbuy stop0.01 / 0.011.295191.293361.298672025.03.14 17:15:00expiredexpired [2025.03.14 17:15]
2025.03.14 17:30:00132GBPUSDbuy stop0.01 / 0.011.295391.293061.299822025.03.14 17:45:00expiredexpired [2025.03.14 17:45]
2025.03.14 18:30:00133GBPUSDbuy stop0.01 / 0.011.293941.292361.296952025.03.14 18:45:00expiredexpired [2025.03.14 18:45]
2025.03.14 18:45:00134GBPUSDbuy stop0.01 / 0.011.294291.292361.297962025.03.14 19:00:00expiredexpired [2025.03.14 19:00]
2025.03.14 20:00:00135GBPUSDbuy stop0.01 / 0.011.293281.291291.297072025.03.14 20:15:00expiredexpired [2025.03.14 20:15]
2025.03.17 01:00:00138GBPUSDbuy stop0.01 / 0.011.293991.292021.297742025.03.17 01:15:00expiredexpired [2025.03.17 01:15]
2025.03.17 04:15:00139GBPUSDbuy stop0.01 / 0.011.294181.292801.296812025.03.17 04:30:00expiredexpired [2025.03.17 04:30]
2025.03.17 06:00:00140GBPUSDbuy stop0.01 / 0.011.294681.293541.296852025.03.17 06:15:00expiredexpired [2025.03.17 06:15]
2025.03.17 07:30:00141GBPUSDbuy stop0.01 / 0.011.295311.293191.299342025.03.17 07:45:00expiredexpired [2025.03.17 07:45]
2025.03.17 08:15:00142GBPUSDbuy stop0.01 / 0.011.294591.293371.296912025.03.17 08:30:00expiredexpired [2025.03.17 08:30]
2025.03.17 09:30:00143GBPUSDbuy stop0.01 / 0.011.294571.292921.297712025.03.17 09:45:00expiredexpired [2025.03.17 09:45]
2025.03.17 14:15:00144GBPUSDbuy stop0.01 / 0.011.298191.296561.301292025.03.17 14:30:00expiredexpired [2025.03.17 14:30]
2025.03.17 16:00:00145GBPUSDbuy stop0.01 / 0.011.298321.295911.302902025.03.17 16:15:00expiredexpired [2025.03.17 16:15]
2025.03.17 18:15:00146GBPUSDbuy stop0.01 / 0.011.299161.297371.302572025.03.17 18:24:26filledAP_IBX
2025.03.17 19:45:00147GBPUSDbuy stop0.01 / 0.011.299491.298121.302102025.03.17 20:00:00expiredexpired [2025.03.17 20:00]
2025.03.17 20:30:00148GBPUSDbuy stop0.01 / 0.011.300171.298761.302852025.03.17 20:45:00expiredexpired [2025.03.17 20:45]
2025.03.17 23:15:00149GBPUSDbuy stop0.01 / 0.011.300281.299091.302552025.03.17 23:30:00expiredexpired [2025.03.17 23:30]
2025.03.18 01:30:00150GBPUSDbuy stop0.01 / 0.011.299981.298481.302832025.03.18 01:45:00expiredexpired [2025.03.18 01:45]
2025.03.18 03:00:00151GBPUSDbuy stop0.01 / 0.011.299581.298441.301752025.03.18 03:15:00expiredexpired [2025.03.18 03:15]
2025.03.18 06:07:01152GBPUSDsell0.01 / 0.010.000002025.03.18 06:07:01filledsl 1.29737
2025.03.18 07:00:00153GBPUSDbuy stop0.01 / 0.011.298251.297131.300382025.03.18 07:15:00expiredexpired [2025.03.18 07:15]
2025.03.18 08:00:00154GBPUSDbuy stop0.01 / 0.011.298521.297391.300672025.03.18 08:15:00expiredexpired [2025.03.18 08:15]
2025.03.18 08:30:03155GBPUSDbuy stop0.01 / 0.011.298691.297631.300712025.03.18 08:45:00expiredexpired [2025.03.18 08:45]
2025.03.18 09:15:00156GBPUSDbuy stop0.01 / 0.011.298781.297411.301392025.03.18 09:30:00expiredexpired [2025.03.18 09:30]
2025.03.18 18:30:00157GBPUSDbuy stop0.01 / 0.011.298101.295611.302842025.03.18 18:39:31filledAP_IBX
2025.03.18 21:15:00158GBPUSDbuy stop0.01 / 0.011.301371.299701.304552025.03.18 21:30:00expiredexpired [2025.03.18 21:30]
2025.03.18 22:00:00159GBPUSDbuy stop0.01 / 0.011.301411.299941.304212025.03.18 22:15:00expiredexpired [2025.03.18 22:15]
2025.03.19 01:15:00160GBPUSDbuy stop0.01 / 0.011.300871.299491.303502025.03.19 01:30:00expiredexpired [2025.03.19 01:30]
2025.03.19 09:15:00161GBPUSDbuy stop0.01 / 0.011.299671.298171.302522025.03.19 09:30:01expiredexpired [2025.03.19 09:30]
2025.03.19 10:00:00162GBPUSDbuy stop0.01 / 0.011.299241.297741.302092025.03.19 10:15:00expiredexpired [2025.03.19 10:15]
2025.03.19 10:45:00163GBPUSDbuy stop0.01 / 0.011.298781.297021.302132025.03.19 11:00:00expiredexpired [2025.03.19 11:00]
2025.03.19 14:45:00164GBPUSDbuy stop0.01 / 0.011.297681.296001.300882025.03.19 14:45:07filledAP_IBX
2025.03.19 16:20:54165GBPUSDsell0.01 / 0.010.000002025.03.19 16:20:54filledsl 1.29600
2025.03.19 16:21:54166GBPUSDsell0.01 / 0.010.000002025.03.19 16:21:54filledsl 1.29561
2025.03.19 18:15:04167GBPUSDbuy stop0.01 / 0.011.298251.296251.302052025.03.19 18:30:00expiredexpired [2025.03.19 18:30]
2025.03.19 18:45:00168GBPUSDbuy stop0.01 / 0.011.297821.296151.301002025.03.19 19:00:00expiredexpired [2025.03.19 19:00]
2025.03.19 22:30:00169GBPUSDbuy stop0.01 / 0.011.301921.299711.306122025.03.19 22:45:00expiredexpired [2025.03.19 22:45]
2025.03.20 02:15:01170GBPUSDbuy stop0.01 / 0.011.301751.300621.303902025.03.20 02:30:02expiredexpired [2025.03.20 02:30]
2025.03.20 04:30:00171GBPUSDbuy stop0.01 / 0.011.301811.300151.304972025.03.20 04:45:00expiredexpired [2025.03.20 04:45]
2025.03.20 07:00:00172GBPUSDbuy stop0.01 / 0.011.301921.300751.304152025.03.20 07:15:01expiredexpired [2025.03.20 07:15]
2025.03.20 07:45:00173GBPUSDbuy stop0.01 / 0.011.301631.300531.303732025.03.20 08:00:00expiredexpired [2025.03.20 08:00]
2025.03.20 12:00:00174GBPUSDbuy stop0.01 / 0.011.298581.296751.302062025.03.20 12:15:00expiredexpired [2025.03.20 12:15]
2025.03.20 13:30:00175GBPUSDbuy stop0.01 / 0.011.296551.294701.300072025.03.20 13:45:00expiredexpired [2025.03.20 13:45]
2025.03.20 14:30:00176GBPUSDbuy stop0.01 / 0.011.296431.294631.299852025.03.20 14:40:48filledAP_IBX
2025.03.20 15:30:00177GBPUSDbuy stop0.01 / 0.011.298771.294651.306602025.03.20 15:45:00expiredexpired [2025.03.20 15:45]
2025.03.20 16:08:51178GBPUSDsell0.01 / 0.010.000002025.03.20 16:08:51filledsl 1.29463
2025.03.20 19:45:00179GBPUSDbuy stop0.01 / 0.011.298131.296491.301252025.03.20 20:00:00expiredexpired [2025.03.20 20:00]
2025.03.20 20:30:00180GBPUSDbuy stop0.01 / 0.011.297841.296211.300942025.03.20 20:45:00expiredexpired [2025.03.20 20:45]
2025.03.20 23:15:01181GBPUSDbuy stop0.01 / 0.011.297521.296181.300072025.03.20 23:30:00expiredexpired [2025.03.20 23:30]
2025.03.21 00:30:00182GBPUSDbuy stop0.01 / 0.011.297691.296281.300372025.03.21 00:45:01expiredexpired [2025.03.21 00:45]
2025.03.21 00:45:01183GBPUSDbuy stop0.01 / 0.011.297731.296041.300952025.03.21 01:00:00expiredexpired [2025.03.21 01:00]
2025.03.21 01:15:00184GBPUSDbuy stop0.01 / 0.011.297701.295871.301182025.03.21 01:30:00expiredexpired [2025.03.21 01:30]
2025.03.21 03:00:00185GBPUSDbuy stop0.01 / 0.011.297581.296421.299792025.03.21 03:15:00expiredexpired [2025.03.21 03:15]
2025.03.21 03:30:00186GBPUSDbuy stop0.01 / 0.011.297861.296411.300622025.03.21 03:45:00expiredexpired [2025.03.21 03:45]
2025.03.21 08:00:00187GBPUSDbuy stop0.01 / 0.011.295341.293781.298312025.03.21 08:15:00expiredexpired [2025.03.21 08:15]
2025.03.21 09:45:00188GBPUSDbuy stop0.01 / 0.011.293841.292481.296432025.03.21 10:00:00expiredexpired [2025.03.21 10:00]
2025.03.21 10:15:00189GBPUSDbuy stop0.01 / 0.011.294501.292821.297702025.03.21 10:16:42filledAP_IBX
2025.03.21 11:22:55190GBPUSDsell0.01 / 0.010.000002025.03.21 11:22:55filledsl 1.29282
